| Thermostats with ON/OFF switch, flush mounting |
|||
| Thermostat | 50-122°F | 10-50°C | |
| -incl. floor sensor | 240V, 16A | MTC-1991-UFH | MTC-1991-UCH |
| 120V, 16A | MTC-2991-UFH | MTC-2991-UCH | |
| --with dry contact | 24V, 2A | MTC-3991-H04UF | MTC-3991-H04UC |
| -with built-in sensor | 240V, 16A | MTC-1999-UFH | MTC-1999-UCH |
| 120V, 16A | MTC-2999-H04UF | MTC-2999-H04UC | |
| --with dry contact | 24V, 2A | MTC-3999-H04UF | MTC-3999-H04UC |
| Thermostat with built-in | |||
| setback program | 40-104°F | 5-40°C | |
| -incl. floor sensor | 240V, 16A | MTW-1991-UFH6 | MTW-1991-UCH6 |
| 120v, 16A | MTW-2991-UFH6 | MTW-2991-UCH6 | |
| - with built-in sensor | 240V, 16A | MTW-1999-UFH6 | MTW-1999-UCH6 |
| 120V, 16A | MTW-2999-UFH6 | MTW-2999-UCH6 | |
| Thermostat with limitation sensor and setback temperature Limitation: Min. 59-86°F (15-30°C), max. 77-122°F (25-50°C) |
|||
| - incl. floor sensor and | 40-104°F | 5-40°C | |
| with built-in sensor | 240V, 16A | MTD-1999-UFH | MTD-1999-UCH |
| 120V, 16A | MTD-2999-UFH | MTD-2999-UCH | |
| -- with dry contact | 24V, 2A | MTD-3999-H04UF | MTD-3999-H04UC |